
This page records the date, venue, host country and overall winning country for the African Motocross of African Nations. “Winner” means the overall winning country and not the winner of an individual class.
The FIM Africa archive provides a reliable formal record from 2009 onwards. Information for 1999 to 2008 was reconstructed from publicly accessible contemporary reports, federation publications and indexed social media history. Where an original result or sufficiently reliable report could not be located, the entry is clearly marked as not verified.
Click here to download the information
| Year | Date | Event | Venue | Hosting Country | Winning Country |
| 2027 | TBC | Motocross of African Nations | TBC | Angola | |
| 2026 | 28-30 August 2026 | Motocross of African Nations | Gallina Motocross Park, Windhoek, Namibia | Namibia | South Africa |
| 2025 | 15-17 August 2025 | Motocross of African Nations | Donnybrook, Zimbabwe | Zimbabwe | South Africa |
| 2024 | 25-27 October 2024 | Motocross of African Nations | Marrakech, Morocco | Morocco | South Africa |
| 2023 | 11-13 August 2023 | Motocross of African Nations | Zone 7, Cape Town | South Africa | South Africa |
| 2022 | 19-21 August 2022 | Motocross of African Nations | Victoria Raceway Park, Garuga, Entebbe | Uganda | South Africa |
| 2021 | Postponed due to Covid-19 | Motocross of African Nations | Kampala | Uganda | |
| 2020 | Postponed due to Covid-19 | Motocross of African Nations | Kampala | Uganda | |
| 2019 | 30 August – 1 September 2019 | Motocross of African Nations | Donnybrook, Harare, Zimbabwe | Zimbabwe | South Africa |
| 2018 | 17-19 August 2018 | Motocross of African Nations | Kitwe | Zambia | South Africa |
| 2017 | 25 – 27 August 2017 | Motocross of African Nations | Mmamashia | Botswana | South Africa |
| 2016 | 19-21 August 2016 | Motocross of African Nations | Jamhuri Park, Nairobi | Kenya | Kenya |
| 2015 | 28-30 August 2015 | Motocross of African Nations | Donnybrook Race Track | Zimbabwe | South Africa |
| 2014 | 29-31 August 2014 | Motocross of African Nations | Mindola Dam Kitwe | Zambia | South Africa |
| 2013 | 31 August – 1 September 2013 | Motocross of African Nations | Syringa Motocross Park | South Africa | South Africa |
| 2012 | 26 August 2012 | Motocross of African Nations | Kampala | Uganda | Uganda |
| 2011 | 27-28 August 2011 | Motocross of African Nations | Donnybrook Race Track | Zimbabwe | South Africa |
| 2010 | 28-29 August 2010 | Motocross of African Nations | Dirt Bronco | South Africa | South Africa |
| 2009 | 27-28 June 2009 | Motocross of African Nations | Windhoek Motocross Club | Namibia | South Africa |
| 2008 | No Championship – Available evidence indicates that the championship was not staged. Same year as MXGP in Nelspruit. | ||||
| 2007 | 17-19 August 2007 | Motocross of African Nations | Jamhuri Park, Nairobi | Kenya | Kenya |
| 2006 | No Championship – Available evidence indicates that the championship was not staged. Same year as 2006 MXGP at Sun City. | ||||
| 2005 | 12 to 14 August 2005 | Motocross of African Nations | Eureka Park, Lusaka | Zambia | South Africa |
| 2004 | TBC | Motocross of African Nations | TBC | Tunisia | TBC |
| 2003 | 10 to 13 July 2003 | Motocross of African Nations | Gallina Motocross Park, Windhoek | Namibia | South Africa |
| 2002 | 9 to 10 August 2002 | Motocross of African Nations | Nairobi | Kenya | TBC |
| 2001 | TBC | Motocross of African Nations | Thunder Valley, Pietermaritzburg | South Africa | South Africa |
| 2000 | 15 to 16 July 2000 | Motocross of African Nations | Rabat | Morocco | TBC |
| 1999 | 27 to 28 November 1999 | Motocross of African Nations | Donnybrook Park, Harare | Zimbabwe | South Africa |
Key historical findings
- The championship began at Donnybrook Park in Zimbabwe in 1999 under the African Motorcycle Union. Contemporary reporting described it as the inaugural African Nations Motocross Challenge.
- Kenya won the 2007 championship with 450 points. South Africa and Zimbabwe were the leading challengers.
- The 2020 and 2021 championships were postponed due to COVID 19.
- South Africa won every staged championship from 1999 to 2025 except 2007, when Kenya won, and 2012, when Uganda won.
Qualification regarding early records
Certain dates and circuit details from the early championships remain to be verified from original AMU records. The winning country record confirms South Africa as champion for every staged championship except Kenya in 2007 and Uganda in 2012.
The available evidence indicates that no championship was staged in 2006 or 2008. Together with the confirmed postponements in 2020 and 2021, this is consistent with the 2025 event being promoted as the 23rd edition.
Confirmation from historic AMU minutes, commission reports or printed result files would nevertheless be advisable before recording the 2006 and 2008 events as definitively cancelled.